"Off to the Races!"
BreyerFest 2018 was held July 13-15, 2018 at the Kentucky Horse Park. Hotels near the Kentucky Horse Park can fill quickly (the Clarion Hotel Lexington North, host hotel for the event, sells out almost immediately), so if you are planning to attend BreyerFest in 2019 you should consider making your reservations soon. If you're not familiar with BreyerFest check out the BreyerFest Home Page for definitions and a little bit of BreyerFest history. There are also links there to pages for each prior BreyerFest, complete with prices and photos. You will find the 2018 BreyerFest Program here.
Three day ticket prices:
Adult Early Bird: $85.00 Collector Club members, $87.50 non-members Adult full price: $95.00 Collector Club members, $97.50 non-members Child Early Bird: $65.00 Collector Club members, $67.50 non-members Child full price: $70.00 Collector Club members, $72.00 non-members
Single Day ticket prices: $17.00 each
Special Run Models
Photo |
Model Number | Name | Award | Qty Made | Selling Price |
711281 | Brass Hat | Celebration Model | 8,500 | n/a | |
711302 | Riddle | Early Bird Raffle | 3 | n/a | |
711282 | Big Lex | Single Day Ticket Model | 1,750 | n/a | |
711282 | Man O' War | Single Day Ticket Model | 1,750 | n/a | |
711282 | Silver Charm | Single Day Ticket Model | 1,750 | n/a | |
711282 | Ruffian | Single Day Ticket Model | 1,750 | n/a | |
711296 | Woodford | Saturday Raffle | 25 | n/a | |
711297 | Jackpot | Sunday Raffle | 25 | n/a | |
711298 | Churchill (Matte and glossy) |
Volunteer Model | 185 | n/a | |
711299 | Win, Place, or Show | Diorama Contest Prize | 28 | n/a | |
711303 | All Out | Best Customs Contest Prize | 6 | n/a | |
711310 | In the Running | Reserve Best Customs Contest Prize | 11 | n/a | |
711300 | Cloverleaf | Open Show Grand Prize | 11 | n/a | |
711301 | Hot to Trot | Open Show Reserve Grand Prize | 11 | n/a | |
1768 | Glossy Brunello | Open Show Sectional Champion | 48 | n/a | |
1774 | Glossy Hwin | Open Show Sectional Reserve Champion | 48 | n/a | |
1768 | Glossy Brunello | Youth Grand Prize | 2 | n/a | |
1774 | Glossy Hwin | Youth Reserve Grand Prize | 2 | n/a | |
711283 | Newmarket | Special Run | 800 | $65 | |
711284 | Inari | Special Run | 750 | $60 | |
711285 | Dark Horse Surprise (5 colors, both matte and glossy) |
Gambler's Choice Special Run | 4,000 | $85 | |
711286 | Dead Heat | Special Run | 1,800 | $70 | |
711287 | Straight Bet | Special Run | 1,600 | $60 | |
711288 | Julep and Pim | Special Run | 1,700 | $65 | |
711289 | Sierra Rose (matte and glossy) |
Special Run | 1,450 | $60 | |
711290 | By A Nose | Special Run | 1,400 | $65 | |
711291 | Old Ironsides | Store Special | 1,250 | $75 | |
711292 | Icabad Crane | Store Special | 1,700 | $70 | |
711293 | Born to Run | Store Special | 1,500 | $30 | |
711294 | Furlong | Store Special | 1,500 | $18 | |
711295 | Home Straight | Store Special | 1,000 | $45 | |
711304 | Hands Down | Store Special | 3,000 | $10 | |
711338 | Winner's Circle Autograph Horse |
Store Special | 2,000 | $25 | |
1765 | Foiled Again | Special Edition (First available at BreyerFest) |
750 | $55 | |
711311 | Lonesome Glory | Special Edition (First available at BreyerFest) |
750 | $55 | |
711337 | Scamper | Special Edition (First available at BreyerFest) |
750 | $35 | |
Tervis Cup | Store Special | ||||
Pink Women's Shirt | Store Special | ||||
Brass Hat t-shirt | Store Special | ||||
Tote | Store Special | ||||
Canvas Tote |
Live Auction Models - July 13, 2018 - Admission with Three-Day Ticket only
Photo |
Lot Number | Description | Qty Made | Selling Price |
Lot #1 | Glossy Dark Dapple Blanket Appaloosa on the Halla mold (#63) | 1 | $1,500 | |
Lot #2 | Rich Chestnut Overo Pinto on the Gaming Stock Horse mold (#730) | 1 | $1,100 | |
Lot #3 | Star Dapple Grey coloring and Gold and Green bobs on the Clydesdale Stallion mold (#80) | 1 | $2,200 | |
Lot #4 | Black Varnish Pintaloosa Bouncer (mold #707) | 1 | $5,200 | |
Lot #5 |
Cloverleaf (Open Show Grand Prize) |
1 | $1,700 | |
Lot #6 | Glossy Bright Bay Frame Overo Pinto | 1 | $2,000 | |
Lot #7 | Chalky Warm Dapple Grey | 1 | $800 | |
Lot #8 | Bay Varnish Appaloosa | 1 | $4,300 | |
Lot #9 | Vintage-inspired Glossy (?) Charcoal | 1 | $2,500 | |
Lot #10 | Dapple Blue Roan Lipizzaner Mare (mold #748) and Strawberry Roan Sabino Foal (mold #749) | 1 | $2,500 | |
Lot #11 |
Flea-bitten Grey Tobiano Pinto (Open Show Reserve Grand Prize) |
1 | $1,000 | |
Lot #12 | Glossy Dapple Blood Bay | 1 | $3,300 | |
Lot #13 | Red Dun Splash Pinto | 1 | $2,000 | |
Lot #14 | 5th Century BC Greek Amphora-inspired Decorator on the Marwari mold (#722) | 1 | $3,700 | |
Lot #15 | Few Spot Appaloosa on the Cantering Warmblood mold (#739) | 1 | $5,500 | |
Lot #16 | Flaxen Liver Chestnut Tobiano Pinto with the Shire Gelding Tail | 1 | $2,500 | |
Lot #17 | Brown Brindled Texas Longhorn Bull | 1 | $2,400 | |
Lot #18 | Reverse Dapple Champagne Smart Chic Olena (mold #595) | 1 | $1,000 | |
Lot #19 | Shaded Black Rabicano Sabino coloring with a Gulastra Plume. | 1 | $2,100 | |
Lot #20 | Glossy Mahogany Dapple Bay | 1 | $3,500 | |
Lot #21 | Metallic Flaxen Liver Chestnut minimal Splash Pinto | 1 | $3,000 | |
Lot #22 | Rich Bay Pinto with Blue and Gold Saddle | 1 | $1,700 | |
Lot #23 | Glossy Rich Liver Chestnut | 1 | $3,100 | |
Lot #24 |
Silver Dapple Black Tobiano Pinto on the Shire Gelding mold (Saturday Raffle model) |
1 | $3,700 | |
Lot #25 | Sunbleached Grevy's Zebra (Mold #468) | 1 | $1,700 | |
Lot #26 | Glossy Golden Dapple Palomino | 1 | $5,700 | |
Lot #27 | Sooty Dapple Buckskin Overo Pinto with a Connemara Mare Tail | 1 | $2,700 | |
Lot #28 | Glossy Chestnut Leopard Appaloosa (Sunday Raffle model) |
1 | $3,700 |
Silent Auction
Photo |
Lot Number | Description | Qty Made | Selling Price |
Lot #1 | Vintage Refrigerator Model | 1 | ||
Lot #2 | "The Golden Touch" European-style Tack Set with one-of-a-kind model Costume donated by Didi Hornberger |
1 | $2,600 | |
Lot #3 | Full set of Dark Horse Surprise Models | 1 | $4,050 | |
Lot #4 | Dark Horse Surprise Test Decorator | 1 | $4,600 | |
Lot #5 | Mare and Foal Framed Prints | 1 | ||
Lot #6 | Design your own Breyer Model | 1 | $4,500 | |
Lot #7 | BreyerFest Marketplace Gift Basket with Secretariat Pendant | 1 | ||
Lot #8 | LV Integrity Gift Basket | 1 | ||
Lot #9 | 2018 Off to the Races Vendor Pack | 1 | ||
Lot #10 | Empress ++++// Gift Basket Donated by Prue Critchley |
1 | ||
Lot #11 | BreyerFest Marketplace Gift Basket with Tour of Taylor Made Farms | 1 | ||
Lot #12 | BreyerFest Marketplace Gift Basket with Custom Medallion and orginal art coloring books | 1 | ||
Lot #13 | Motor Sports-inspired Etched Models Donated by Johannah Harris-Spencer and Breyer |
1 | ||
Lot #14 | Vintage Born to Trot with Custom Sulky and Stablemate | 1 | ||
Lot #15 | Models of Zenyatta and Her First Colt | 1 | ||
Lot #16 | Custom-etched Shire Gelding Model Etched and donated by Valentine Starcher |
1 | ||
Lot #17 | All Out & In the Running Best Customs prize model set |
1 | ||
Lot #18 | Brass Hat Gift Basket with Glossy Brass Hat Model | 1 |