The Australian Stock Horse (also known as Dundee) was introduced in 2018 as a part of Breyer's Premier Collection. It was sculpted by Mooning Piglet Studios and is Breyer mold #746.
A symbol means that I don't yet have a picture of that model. If you can help, please see the Help Wanted section. Clicking on any photo below will open a larger version of that picture.
Photo |
Photo | Photo | Model Number | Name | Color | Release Dates | Released Through/Notes |
1829 | Peptoboonsmal | strawberry roan | 2020-present | ||||
8662 | Peptoboonsmal | glossy strawberry roan | 2023 | Customer Appreciation Event | |||
10012 | Athenian Lady | chestnut overo | 2024 | BreyerFest Celebration Model | |||
10012G | Athenian Lady | glossy chestnut overo | 2024 | BreyerFest Prize Model (60 made on BF Program) (50 made on COA) | |||
90189 | Dundee | dunalino pinto | 2018 | Premier Collection | |||
90189 | Dundee | dunalino pinto | 2018 | Possible test or sample. No VIN, dark hooves, tan brands. Found at 2019 BreyerFest. | |||
301184 | Merle | grullo, star | 2023 | Tractor Supply Co. | |||
711366 | Hal | chestnut | 2019 | BreyerFest Store Special (1,250 made) |
|||
711475 | Seven Arts Surprise | rainbow leopard appaloosa w/ blue interference | 2021 | BreyerFest Special Run (700 made) |
|||
711475 | Seven Arts Surprise | glossy rainbow leopard appaloosa w/ blue interference | 2021 | BreyerFest Special Run (325 made) |
|||
711475 | Seven Arts Surprise | palomino pintaloosa | 2021 | BreyerFest Special Run (975 made) |
|||
711475 | Seven Arts Surprise | glossy palomino pintaloosa | 2021 | BreyerFest Special Run (325 made) |
|||
711475 | Seven Arts Surprise | flaxen liver chestnut roan, star, three socks | 2021 | BreyerFest Special Run (900 made) |
|||
711475 | Seven Arts Surprise | glossy flaxen liver chestnut roan, star, three socks | 2021 | BreyerFest Special Run (325 made) |
|||
711475 | Seven Arts Surprise | sable champagne minimal splash pinto | 2021 | BreyerFest Special Run (800 made) |
|||
711475 | Seven Arts Surprise | glossy sable champagne minimal splash pinto | 2021 | BreyerFest Special Run (325 made) |
|||
711475 | Seven Arts Surprise | bay maximal sabino | 2021 | BreyerFest Special Run (1,000 made) |
|||
711475 | Seven Arts Surprise | glossy bay maximal sabino | 2021 | BreyerFest Special Run (325 made) |
|||
711531 | Brandenberg | black frame overo | 2022 | BreyerFest Best Customs Contest Prize (5 made) |
|||
712341 | Carter | pearly dapple rose grey | 2020 | Web Special
Stamped "Collector Club 2020" on belly |
|||
712363 | Duwamish | buckskin frame overo | 2020 | Seattle Soiree (48 made) |
|||
760249 | Romeo | silver bay, star, three socks | 2022 | Flagship Model | |||
Mold No. 746 Australian Stock Horse Bay Varnish Blanket Appaloosa |
bay varnish blanket | 2019 | BreyerFest Live Auction (1 made) With Certificate of Authenticity |
||||
Chestnut Brindle | chestnut brindle, stripe, socks (right front, left front, right hind) | 2024 | BreyerFest Live Auction (1 made) (Sold for 5,000$) With Certificate of Authenticity |
This website, including all photographs and original text, is Copyright © 2001-2021 Janice Cox. It is not sponsored by Breyer Horses, which is a division of Reeves International, Inc.
Contact me! Questions and comments Photo Submissions