Identify Your Breyer | Home | Web Specials | Special Events | Glossary | Site Index | Traditional Molds
Cantering Welsh Pony
The Cantering Welsh Pony, often abbreviated "CWP," was introduced in 1971 with the round "Breyer Molding Co." stamp, a "CHESS" (for Chris Hess) stamp above that mark, and the "U.S.A." stamp. Some models may also have the "B" stamp. The mold was based on photos submitted by the Welsh Pony Society and represents a Section B Welsh Pony, a subset of the breed. It was sculpted by Chris Hess and is Breyer mold #104.
A symbol means that I don't yet have a picture of that model. If you can help, please see the Help Wanted section. Clicking on any photo below will open a larger version of that picture.
Photo |
Photo | Photo | Photo | Model Number | Name | Color | Release Dates | Released Through/Notes |
104 | Cantering Welsh Pony | bay, solid face, black points, most with yellow "bow" ribbons at center of mane braids. Many have a black band running down the chest, belly and groin. Some may also have blue ribbons instead of yellow. | 1971-1973 | |||||
105 | Cantering Welsh Pony | matte or semigloss chestnut, bald face, flaxen or pale chestnut mane/tail, red mane ribbons, four stockings | 1971-1976 | Color varies from medium reddish chestnut to a light tan chestnut | ||||
105 | Cantering Welsh Pony | matte or semigloss chestnut, bald face, flaxen or pale chestnut mane/tail, red mane ribbons, four stockings | 1971-1976 | Showing shade variation | ||||
105 | Cantering Welsh Pony | matte or semigloss chestnut, solid face, no ribbons, flaxen or pale chestnut mane/tail, four stockings | 1979-1981 | Color varies from medium reddish chestnut to a light tan chestnut | ||||
106 | Cantering Welsh Pony | matte or semigloss seal bay, solid or bald face, black/brown mane/tail, blue ribbons, four stockings | 1971-1974 | Showing variations. Far right model looks like #104 but was found in #106 box. | ||||
107 | Cantering Welsh Pony | dappled grey, black mane and legs, grey tail, red ribbons | 1986 | Just About Horses Subscriber Special (~2,000 made) Most numbered by hand on belly. |
||||
107RB | Cantering Welsh Pony | red bay, bald face, black points, four stockings, red and yellow ribbons, | 1987 | Breyer-sponsored live shows (10-36 made) |
||||
744 | Yes I Can "Sonnet" | light grey, light grey mane/tail, shaded muzzle, knees, and socks | 1998-1999 | |||||
866 | Plain Pixie | red roan, stripe, red chestnut mane/tail, no ribbons | 1992-1993 | |||||
892 | "Tara," Welsh Pony | dappled bay, large star, black points, no ribbons | 1995-1996 | Color varies from a darker, reddish shade to a lighter, more sandy shade | ||||
1174 | Hunter Show Pony Bay with Quarter Marks | bay, black points, star/stripe, near hind stocking | 2002-2004 | |||||
1237 | Party Shoes | palomino, white mane/tail, wide blaze, four stockings | 2004-2005 | My Favorite Horses series | ||||
1738 | Smokin' Doubledutch | bay medicine hat pinto, blue eyes, shaded nostrils and upper lip | 2015-2016 | Also sold in #712981, Ponies and More Gift Set | ||||
90158 | Vignette | grey pinto | 2010 | Connoisseur Series (350 made) With Certificate of Authenticity |
||||
401456 | Three Piece Horse Set With Haflinger, Pony of the Americas |
dappled rose grey, darker mane/tail, no ribbons, shaded knees and muzzle | 1990-1991 | The Country Store, Wisconsin (1,000 made) |
||||
410107 | Cantering Welsh Pony | dapple grey, metallic gold braids, bald or baldish face, dorsal stripe, black points | 1987 |
Small World With Certificate of Authenticity |
||||
411107 | Cantering Welsh Pony | fleabitten grey, grey mane/tail, red ribbons | 1988 |
Small World With Certificate of Authenticity |
||||
412107 | Cantering Welsh Pony | red roan, chestnut mane/tail, yellow braids, dark knees and hocks | 1988 |
Small World With Certificate of Authenticity |
||||
413107 | Cantering Welsh Pony | semigloss dark chestnut, bald face, flaxen mane/tail, green ribbons, four stockings | 1988 |
Small World With Certificate of Authenticity |
||||
414107 | Cantering Welsh Pony | red dun, bald face, darker dun mane/tail, metallic blue/green braids, dorsal stripe, four stockings | 1988 |
Small World With Certificate of Authenticity |
||||
430040 | Pony of the Americas Test Piece | bay leopard, bi-colored eyes, black points | 2017 | Test Piece (1 made) With Certificate of Authenticity |
||||
496092 | Horses Great and Small Set With Merrylegs, Clydesdale Stallion |
semigloss black, stripe, black mane/tail, no ribbons, four socks | 1992 | Sears Holiday Catalog (2,250 made) |
||||
Tally Ho | dun with dorsal stripe, leg barring, shoulder stripes, bald face to white muzzle and stockings | Feb - July 2001 | Spring Show Special
With Certificate of Authenticity |
|||||
700101 | Tally Ho | dun, same as above with no leg barring | 2001 | Spring Show Special
Color variation. With Certificate of Authenticity |
||||
702497 | Sassafras | palomino tobiano, blaze on lower face, tricolor eyes, white mane/tail, no ribbons, four high stockings. | 1997 |
Just About Horses Subscriber Special Certificate of Authenticity reads 1997. Most have "JAH '97" handwritten on belly. |
||||
705495 | Parade of Horses Breeds With Proud Arabian Mare, Saddlebred Weanling |
bay roan, dark bay head with solid face, black points | 1995 |
QVC Body color varies from pale tan to pale grey dun or buckskin |
||||
711148 | Sixes and Sevens | matte bay leopard, black mane/tail | 2012 |
BreyerFest Special Run "BreyerFest 2012" stamped on belly |
||||
711148 | Sixes and Sevens | glossy bay leopard, black mane/tail | 2012 |
BreyerFest Special Run "BreyerFest 2012" stamped on belly |
||||
711444 | Make Me Blush | red chestnut snowflake blanket, darker chestnut mane/tail, four stockings | 2014 | BreyerFest Contest Prize Model (30 made) |
||||
712169 | My Girl | glossy bay, black mane/tail, four stockings | 2016 | Vintage Club (167 made) With numbered Certificate of Authenticity booklet |
||||
712169 | My Girl | glossy palomino, cream mane/tail, four stockings | 2016 | Vintage Club (167 made) With numbered Certificate of Authenticity booklet |
||||
712169 | My Girl | glossy alabaster, grey mane/tail | 2016 | Vintage Club (167 made) With numbered Certificate of Authenticity booklet |
||||
712453 | Kohl With Holiday Blanket |
black, stripe, white, red and green ribbons, four socks | 2022 | |||||
760998 | Pony Fun Gift Set With Haflinger, Shetland Pony |
chestnut blanket, dark chestnut mane/tail, hind stockings | 1998 | Sears Holiday Catalog | ||||
Cantering Welsh Pony | unpainted white | 1980 | Just About Horses VII/3 | |||||
Cantering Welsh Pony | red-tan dun, bald face, darker dun mane/tail, red ribbons, brown primitive bars on upper forelegs, hind stockings | 1987 | Breyer-sponsored live shows (10 made) |
|||||
Dapple Grey Cantering Welsh Pony with Gold Ribbons | dapple grey, four socks, gold ribbons | 1991 | BreyerFest Live Auction (1 made) |
|||||
Honey Red Chestnut with Red/White Braids CWP | honey red chestnut | 1996 | BreyerFest Live Auction (1 made) |
|||||
Black and White Pinto | black pinto, bi-colored mane, white tail, pink muzzle | 1996 | BreyerFest Live Auction (1 made) |
|||||
Brownish Grey | shaded brownish grey, black mane/tail, dark shaded legs | 1996 | BreyerFest Live Auction (1 made) |
|||||
Solid Bay | solid bay | 1996 | BreyerFest Live Auction (1 made) |
|||||
Glossy Grey Appaloosa | glossy grey appaloosa | 1997 | BreyerFest Live Auction (1 made) With Certificate of Authenticity |
|||||
Grey Roan Pinto | grey roan pinto | 1998 | BreyerFest Live Auction (1 made) With Certificate of Authenticity |
|||||
Old Style Red Roan | red roan | 1999 | BreyerFest Live Auction (1 made) |
|||||
Bay Pinto | bay pinto, predominantly white, white mane, black tail | 2000 | BreyerFest Live Auction (1 made) |
|||||
Chestnut Pinto | chestnut pinto, bi-colored mane, light chestnut tail, ribbons with black dots | 2001 | BreyerFest Live Auction (1 made) With Certificate of Authenticity. |
|||||
Golden Brown Dun | golden brown dun, black points, dorsal stockings, fore stockings | 2002 | BreyerFest Live Auction (1 made) |
|||||
Blue Roan Overo Cantering Welsh Pony #104 | blue roan overo | 2003 | BreyerFest Live Auction (1 made) |
|||||
Copenhagen | Copenhagen, white points | 2004 | BreyerFest Live Auction (1 made) |
|||||
Dappled Smutty Palomino Cantering Welsh Pony #104 | dappled smutty palomino | 2005 | BreyerFest Live Auction (1 made) |
|||||
Dapple Bay Overo | dappled bay overo | 2006 | BreyerFest Live Auction (1 made) |
|||||
Bay and White Pinto | bay pinto, black points, four white stockings | 2008 | BreyerFest Live Auction (1 made) |
|||||
Glossy Red Bay Cantering Welsh Pony | glossy red bay, black points, off hind sock | 2013 | BreyerFest Live Auction (1 made) |
|||||
Mold No. 104 Cantering Welsh Pony with Newsworthy Tail Chalky Warm Star Dapple Grey |
dapple grey | 2019 | BreyerFest Live Auction (1 made) With Certificate of Authenticity |
Small World Sales Flier