The Esprit mold was designed specifically for the 2010 World Equestrian Games (WEG). It was sculpted by Kathleen Moody and is Breyer mold #717.
A symbol means that I don't yet have a picture of that model. If you can help, please see the Help Wanted section. Clicking on any photo below will open a larger version of that picture.
Photo |
Photo | Photo | Photo | Model Number | Name | Color | Release Dates | Released Through/Notes |
1444 | 2012 Year of the Dragon Horse | metallic gold with Chinese dragon on side | 2012 | Bisque porcelain, also listed in Gallery section. | ||||
1498 | Lusitano | red roan | 2013-2014 | Also available with Summer Turnout Accessory Set #1388 in October 2013. | ||||
1715 | Chinese Year of the Horse | decorator coloring, scrollwork, and the Chinese symbol for horse | 2014 | |||||
1845 | Old Glory | red, white, and blue flag | 2021 | |||||
9101 | Esprit Official Model Horse of the 2010 WEG |
dappled silver grey | 2010 | World Equestrian Games
"World Equestrian Games Kentucky 2010" on belly |
||||
9101G | Esprit | glossy dappled silver grey | 2010 | BreyerWest Volunteer Model (33 made) |
||||
9102 | Fine Porcelain Commemorative Edition Esprit | black | 2010 | (2,010 made)
With numbered Certificate of Authenticity. Also listed in Gallery section. |
||||
9106 | Esprit Fine Crystal Commemorative |
clear crystal | 2010 | Also listed in Gallery section. | ||||
9142 | World Equestrian Games Esprit in Dappled Chestnut | dappled chestnut | 2010 | World Equestrian Games Athlete/Media Giveaway, Leap Day Giveaway (250 made) |
||||
10013 | Neptune | metallic iridescent blue, purple, green, w/ metallic gold hooves and horn | 2024- | |||||
700117 | Bayberry and Roses With green and red ribbons with intricate gold trim, holiday flora lays in a wreath. |
shaded mulberry, chestnut mane/tail | 2014 |
"Happy Holidays 2014" stamped in gold lettering on belly. |
||||
711142 | Prince of Chintz | blue chintz | 2012 |
BreyerFest Special Run "BreyerFest 2012" stamped on belly |
||||
711213 | Matt McLaughlin's Pecos | grey | 2011 | BreyerFest Celebration Model (4,400 made) |
||||
711213G | Pecos - Glossy | glossy grey | 2011 | BreyerFest Silent Auction (1 made) BreyerFest Costume Contest Prize (10 made) |
||||
711238 | Samba Surprise | matte dappled palomino | 2016 | BreyerFest Special Run (627 made) |
||||
711238 | Samba Surprise | glossy dappled palomino | 2016 | BreyerFest Special Run (149 made) |
||||
711238 | Samba Surprise | matte black overo | 2016 | BreyerFest Special Run (1,223 made) |
||||
711238 | Samba Surprise | glossy black overo | 2016 | BreyerFest Special Run (149 made) |
||||
711238 | Samba Surprise | matte dun tobiano | 2016 | BreyerFest Special Run (925 made) |
||||
711238 | Samba Surprise | glossy dun tobiano | 2016 | BreyerFest Special Run (149 made) |
||||
711238 | Samba Surprise | matte translucent rose and gold decorator | 2016 | BreyerFest Special Run (329 made) |
||||
711238 | Samba Surprise | glossy translucent rose and gold decorator | 2016 | BreyerFest Special Run (149 made) |
||||
711391 | Dyflin | glossy black with gold interference, blaze, three low stockings, not near fore | 2020 | BreyerFest Early Bird Prize | ||||
711480 | Apollo | bay double pearl | 2021 | BreyerFest Limited Edition (3,500 made) |
||||
711480G | Apollo | glossy bay double pearl | 2021 | BreyerFest Limited Edition (1,530 made) |
||||
712039 | Alpine | silver filigree | 2010 | Web Special (250 made) |
||||
712096 | Poseidon Second in the Greek Gods Series |
chalky blue roan overo pinto | 2013 |
Web Special "Limited Edition 2013" printed on belly |
||||
712225 | St. Moritz | blue, silver, and purple clearware "snowflake" decorator | 2017 | Web Special (380 made) Stamped "St. Moritz 2017" on belly |
||||
712535 | Faded Love | rose grey | 2024 | Spokes and Spurs Special Run (96 Made) |
||||
760231 | Steppin' Out | dappled blood bay, solid face, black points, no white markings | 2011 |
Equine Affaire Ohio "2011 Limited Edition Breyer" in gold on belly |
||||
760520 | Lionheart | glossy dunalino with leg barring, with or without dorsal stripe | 2012 | Special limited edition model for brick and mortar Breyer Traditional Flagship stores | ||||
760520 | Lionheart | 2012 | Showing dorsal (left) and non-dorsal (right) versions | |||||
Silver Bay Esprit | glossy silver bay | 2010 | World Equestrian Games WEG Diorama Award (25 made) |
|||||
Esprit Model #717 | glossy dun | 2010 | Test Model (1 made) |
|||||
Metallic Chestnut Overo Pinto | metallic chestnut overo pinto | 2010 | BreyerFest Live Auction (1 made) |
|||||
Glossy frosty dappled grey roan Appaloosa on the Esprit sculpture | dappled grey roan | 2011 | BreyerFest Live Auction (1 made) |
|||||
Vintage Appaloosa Performance Horse Color Way on the Esprit mold (717) | chestnut roan | 2014 | BreyerFest Live Auction (1 made) |
|||||
Mold No. 717 Esprit Shimmery Grullo Pegasus | grey, darker grey points | 2015 | BreyerFest Live Auction (1 made) |
|||||
Shaded Dark Red Bay Tobiano Pinto | shaded dark red bay tobiano pinto | 2022 | BreyerFest Live Auction (1 made) |
BreyerFest 2016 Samba Surprise in glossy finish | BreyerFest 2016 Samba Surprise in matte finish |
"Making a Splash" 2019 voting contest
This website, including all photographs and original text, is Copyright © 2001-2021 Janice Cox. It is not sponsored by Breyer Horses, which is a division of Reeves International, Inc.
Contact me! Questions and comments Photo Submissions