Identify Your Breyer | Home | Web Specials | Special Events | Glossary | Site Index | Traditional Molds
Stock Horse Foal
The Stock Horse Foal (SHF), also called Stock Horse Foal Smooth Coat or Standing Stock Horse Foal, was introduced in 1983 and has the round "Breyer Molding Co." mold stamp. It was sculpted by Chris Hess and is Breyer mold #228.
A symbol means that I don't yet have a picture of that model. If you can help, please see the Help Wanted section. Clicking on any photo below will open a larger version of that picture.
Photo |
Photo | Photo | Photo | Model Number | Name | Color | Release Dates | Released Through/Notes |
224 | American Buckskin Stock Horse Foal | buckskin, solid face, charcoal/grey nose, black points | 1987-1988 | Same as 1983-84 JCPenney Set | ||||
228 | Bay Quarter Horse Stock Foal (1983-1986) American Quarter Horse Foal (1987-1988) |
bay, solid face, black points, hind socks or four socks | 1983-1988 | |||||
231 | Pinto Stock Horse Foal (1983) Paint Stock Horse Foal (1984-1986) American Paint Horse Foal (1987-1988) |
black tobiano, stripe, four stockings | 1983-1988 | |||||
234 | Appaloosa Stock Horse Foal | matte and semigloss grey blanket, most with bald face, some with star, black points | 1983-1986 | |||||
234 | Appaloosa Stock Horse Foal | matte and semigloss grey blanket, most with bald face, some with star, black mane/tail | 1983-1986 | Variation with grey legs | ||||
746 | Grey Quarter Horse Foal | shaded grey, bald face, shaded muzzle, black points, hind socks | 1998 | |||||
772 | Paint Foal | palomino paint, bald face, pink muzzle, white mane/tail, three stockings, off hind sock | 1999-2001 | |||||
778 | American Quarter Horse Foal | bay, shaded muzzle, blaze, black points, four socks | 1999-2001 | |||||
809 | Paint Horse Foal | liver chestnut overo, stripe with pink nose, darker liver mane/tail, hind stockings | 1989-1990 | |||||
844 | Paint Horse Foal | light chestnut pinto, blaze, darker chestnut mane/tail, hind socks | 1991-1992 | |||||
861 | Family Appaloosa Foal | bay blanket, stripe, black points, off fore and hind socks | 1992-1994 | |||||
999 | Golden Joy, Palomino Paint | palomino overo, blaze, white mane/tail, hind stockings | 1997-1998 | Models issued in the first three months of 1997 have tri-colored eyes. Later models have black eyes. | ||||
1170 | Paint Foal, Brown Dun | brown dun pinto, star/stripe/snip, black points, dorsal stripe, primitive leg barring, four socks | 2002-2004 | |||||
1375 | Fun Foals Collector's Event | chestnut pintaloosa, blaze, snip, mane/tail same color as body, fore stockings hind socks | 2009 | Treasure Hunt
Jumping Horse and Running Mare Prize |
||||
1446 | Overo Pinto Mare & Foal With Lady Phase |
bay overo, bald face down over muzzle, dark brown/black mane, black tail, near stockings | 2012-present | |||||
1751 | Rocky With blanket and bracelet |
sorrel semi-leopard, sorrel and white mane/tail, three socks, not near fore | 2016-2017 | Also sold in #712979, Best Friends Gift Set | ||||
410392 | Night Vision With Lady Phase |
slightly semigloss dark bay snowflake, solid face, black points, hind socks | 1992 |
Black Horse Ranch Most are hand numbered in gold on belly and most with numbered certificate. |
||||
492092 | Spirit of the West With Lady Phase |
bay overo, wide blaze covering muzzle, black points, off fore and hind socks | 1992 | Sears Holiday Catalog (4,500 made) |
||||
700593 | Watchful Mare and Foal With Lady Phase |
pale smoke grey, bald face, striped medium and light grey mane/tail, pink ears and nose, medium grey legs | 1993 | Toys 'R' Us (18,000 made) |
||||
707598 | Cowboy Pride Ranch Horse Set With John Henry, Running Stallion |
palomino blanket, shaded muzzle, flaxen mane, white tail, hind socks | 1998 | JCPenney Holiday Catalog | ||||
711621 | Axle and Surrey With Lady Phase |
bay extended blanket, one sock | 2023 | BreyerFest Special Run (1,150 made) Stamped "BreyerFest 2023'' |
||||
760798 | Legacy Gift Set, Paint Stallion and Foal With Stud Spider |
bay pinto, low stripe and snip, black and white mane, black tail, four stockings | 1998 | Sears Holiday Catalog | ||||
Assorted Mare and Foals Stable Set With Proud Arabian Foal, Proud Arabian Mare, Phantom Wings |
matte and semigloss grey blanket, most with bald face, some with star, black points | 1983 |
JCPenney Holiday Catalog Same as #234 |
|||||
Stock Horse Family With Stock Horse Mare, Stock Horse Stallion |
matte and semigloss grey blanket, most with bald face, some with star, black points | 1983 |
Sears Holiday Catalog Same as #234 |
|||||
Palomino Horse and Foal Set With Foundation Stallion |
palomino, bald face, white points | 1983 | Montgomery Ward, Bentley Sales | |||||
Quarter Horse Mare and Foal Set shown with box and catalog With Lady Phase |
buckskin, bald or solid face, charcoal/grey nose, black points | 1983-1984 |
JCPenney Holiday Catalog Same as #224 |
|||||
Test Color Sorrel Standing Stock Horse Foal | sorrel | 1993 | BreyerFest Live Auction (1 made) |
|||||
Test Color Palomino Blanket Appaloosa Standing Stock Foal | palomino blanket | 1993 | BreyerFest Live Auction (1 made) |
|||||
Stock Horse Foal | chestnut, solid face, four stockings | Early 1980s | Test Run from Marney Walerius' collection | |||||
Stock Horse Foal | charcoal, white points | ? | Test Run |
This website, including all photographs and original text, is Copyright © 2001-2021 Janice Cox. It is not sponsored by Breyer Horses, which is a division of Reeves International, Inc.
Contact me! Questions and comments Photo Submissions