Identify Your Breyer | Home | Web Specials | Special Events | Glossary | Site Index | Traditional Molds
Belgian
The Belgian was introduced in 1964 and has the round "Breyer Molding Co." stamp. Models released after mid to late 1979 also have the "B" stamp, and the model has never had the "U.S.A." stamp. Some Belgian models may vary by as much as a quarter of an inch from others of the same mold. The cause for this is not entirely known, but it likely is caused during the production process at Breyer and occurs in several other molds. The Belgian was sculpted by Chris Hess and is Breyer mold #92.
A symbol means that I don't yet have a picture of that model. If you can help, please see the Help Wanted section. Clicking on any photo below will open a larger version of that picture.
Photo |
Photo | Photo | Photo | Model Number | Name | Color | Release Dates | Released Through/Notes |
92 | Belgian | smoke grey, white points, bald face, red ribbon with yellow tail crisscross | 1965-1971 | |||||
93 | Belgian | glossy dappled grey, bald face, four stockings, dark grey mane/tail, yellow ribbon with red crisscross. Body and mane/tail vary from medium grey to black. Dappling is heavy and large. | 1964-1967 | |||||
93 | Belgian | glossy dappled black, bald face, four stockings, dark grey mane/tail, yellow ribbon with red crisscross. Body and mane/tail vary from medium grey to black. Dappling is heavy and large. | 1964-1967 | Darker "black dapple" variation. Model shown is from the Black Horse Ranch collection. | ||||
94 | Belgian | medium reddish tan chestnut to lighter tan chestnut, lighter chestnut mane/tail, four stockings, yellow ribbon with red crisscross | 1965-1980 | On earlier models the bald face can be very extensive. | ||||
94 | Belgian | medium reddish tan chestnut to lighter tan chestnut, lighter chestnut mane/tail, four stockings, yellow ribbon with red crisscross, chalky | 1965-1980 | Model shown is from the Black Horse Ranch Model Horse Collection. | ||||
94BL | Belgian | semi-glossy black, black mane/tail, white ribbon with red crisscross | 1986-1987 |
Mail order companies Sold separately or with Belgians in bay, chestnut, dapple grey and "smoke" semi-leopard. |
||||
94BY | Belgian | bay, bald face/wide extended blaze, four stockings, yellow ribbon with red crisscross | 1986-1987 |
Mail order companies Sold separately or with Belgians in black, chestnut, dapple grey and "smoke" semi-leopard. |
||||
94C | Belgian | medium reddish tan chestnut to lighter tan chestnut, lighter chestnut mane/tail, four stockings, yellow ribbon with red crisscross | 1982-1985 | Likely reissue of #94, sold through mail order companies | ||||
94CH | Belgian | medium reddish tan chestnut to lighter tan chestnut, lighter chestnut mane/tail, four stockings, yellow ribbon with red crisscross | 1986-1987 |
Mail order companies Sold separately or with Belgians in black, bay, dapple grey and "smoke" semi-leopard. Same color as #94. |
||||
94D | Belgian | semi-gloss dappled grey, grey mane/tail, four stockings, yellow tail ribbon with red crisscross | 1984 |
Mail order companies May be re-release of 1979 issue |
||||
94GR | Belgian | dapple grey, bald face, charcoal/black mane/tail, four stockings, yellow ribbon with red crisscross | 1986-1987 |
Mail order companies Sold separately or with Belgians in bay, chestnut, black and "smoke" semi-leopard. |
||||
94SM | Belgian | "smoke" blue grey semi-leopard blanket Appaloosa, pale grey spots, black points, yellow ribbon with red crisscross | 1986-1987 |
Mail order companies Sold separately or with Belgians in bay, chestnut, black and dapple grey |
||||
777 | Belgian | red sorrel, white mane/tail, blaze, stockings | 1999-2002 | |||||
906 | Goliath the American Dream Draft Horse | light palomino, blaze, tricolor eyes, white mane/tail (with possible overspray), red ribbon with blue crisscross, double numbered by hand on belly | 1995 | Commemorative Edition (10,000 made) Hand numbered on belly. |
||||
992 | Belgian | woodgrain, black eyes, yellow with red ribbon | 1964-1965 | Model shown is from the Black Horse Ranch Model Horse Collection. | ||||
1206 | Blackhome Grandeur Lyn | fleabitten grey, shaded grey knees and hocks, shaded with some speckles | 2003-2004 | |||||
1206 | Blackhome Grandeur Lyn | Info card. | ||||||
1206G | Blackhome Grandeur Lyn | glossy fleabitten grey, shaded grey knees and hocks, shaded with some speckles | 2004 | 500 made | ||||
1278 | French Belgian - Trait du Nord | red bay roan, darker points, hind off sock | 2007 | |||||
301183 | Gibson | light flaxen chestnut, blaze, two hind stockings | 2023 | Tractor Supply Co. | ||||
430013 | Brabant | red bay roan, darker points, hind off sock | 2013-2014 | Warehouse Find
See #1278 |
||||
430040 | Glossy Grey Belgian | grey | 2020 | Test Piece (1 made) |
||||
497092 | Drafters Set With Roy, Shire |
alabaster, light grey mane/tail, knees and hocks, white ribbon with blue crisscross | 1992 | Sears Holiday Catalog (2,250 made) |
||||
703297 | Toby the Vaulting Horse with Surcingle | seal brown tobiano, black mane, black/white tail, high white on legs, with white leather vaulting surcingle, white leather lungeing halter, white felt backpad. | 1997 | Hand numbered on belly. First 500 went to BreyerFest without numbering.
(5,000 made) |
||||
703298 | Buddy, Glossy Chestnut Belgian | glossy liver chestnut, reddish mane/tail, socks, bald face | 1998 | QVC | ||||
711055 | Arthur | glossy shaded rose grey, three socks (not fore off), black points | 2005 | BreyerFest Special Run (700 made) With Certificate of Authenticity |
||||
712045 | Red Rocket | glossy dappled red bay, black points, hind stockings, white blaze/muzzle, hind stockings | 2011 | Summer Surprise Email Special 150 made |
||||
712102 | Levi | smoke, white points, black dappling on hindquarters, four stockings, yellow ribbon with red crisscross, gold "Breyer" Vintage Club stamp | 2014 | Vintage Collectors Club (500 made) "Vintage Collectors Club" printed on belly. With numbered Certificate of Authenticity booklet. |
||||
712325 | Josiah | wedgewood blue pinto, white points | 2020 | Vintage Collectors Club (500 made) |
||||
712468 | Coconut Grove | mealy bay | 2022 | Ponies and Palm Trees Special Run (48 Made) |
||||
Belgian | glossy Copenhagen, white points | 1965 | Probable test color; only 1 known to have been seen "in the wild," and one in the Breyer Archive Room | |||||
Belgian | semi-gloss dapple grey, bald face, charcoal/black mane/tail, four stockings, yellow ribbon with red crisscross | 1979 |
Mail order companies Overruns may have been re-released in 1984 |
|||||
Belgian | semi gloss solid black, blue ribbon with white crisscross, some with glossy hooves | 1979-1982? | Disney World and Disneyland | |||||
Percheron With Shire |
solid black, majority with yellow ribbon with red crisscross and some with blue ribbon and white crisscross | 1982-1983 |
Montgomery Ward Holiday Catalog Leftovers from Disney run, above, likely used in this run for blue/white ribbons models |
|||||
Belgian | red roan, tan horse with red chestnut dappling, dark red chestnut points, white ribbon with red crisscross | 1984 | Horses International (600 made) |
|||||
Belgian | chestnut/dark palomino, white mane/tail, narrow bald face, four stockings, yellow ribbon with red crisscross | 1984 | Riegseckers (200 made) |
|||||
Belgian | light, lemony palomino, bald face, white points, red ribbon with white or black crisscross | 1984 | Riegseckers (150 made) |
|||||
Belgian | alabaster, grey mane/tail | prior to mid-1985 | Probable Model Horse Congress SR (7 made) |
|||||
Belgian | alabaster, black mane/tail | prior to mid-1985 | Probable Model Horse Congress SR (7 made) |
|||||
Belgian | dapple grey, bald face, charcoal/black mane/tail, four stockings, gold tail ribbon | 1986 | Eighmey's Wagon Shop (~150 made) |
|||||
Belgian | unpainted | 1986 | Eighmey's Wagon Shop | |||||
Sunbleached Black | sun-bleached black | 1996 | BreyerFest Live Auction (1 made) |
|||||
Apricot Chestnut Pinto | apricot chestnut overo, darker chestnut mane/tail | 1997 | BreyerFest Live Auction (1 made) With Certificate of Authenticity |
|||||
Cai Lun | glossy dark bay with orange goldfish design | 2001 |
Came with sheet the size of a COA describing the history of Chinese paper cutting |
|||||
Brindle Dapple Grey | brindle dapple grey | 2005 | BreyerFest Live Auction (1 made) |
|||||
Cai Lun Pattern in Blue China Pottery | white with blue goldfish design | 2006 | BreyerFest Live Auction (1 made) |
|||||
Belgian Appaloosa | dappled black blanket, pink muzzle | 2011 | BreyerFest Live Auction (1 made) |
|||||
Belgian | black | ? | Flocked aftermarket by Riegseckers |
This website, including all photographs and original text, is Copyright © 2001-2021 Janice Cox. It is not sponsored by Breyer Horses, which is a division of Reeves International, Inc.
Contact me! Questions and comments Photo Submissions