BreyerFest 2010
The following models were available exclusively at BreyerFest 2010, held on July 23-25 at the Kentucky Horse Park.
Special Run Models - Special Run models have "BreyerFest 2010" stamped on belly
Photo |
Model Number | Name or Color | Mold | Award | Quantity Made | Selling Price |
711110 | All Glory | Rejoice | Celebration Model | 4,800 | n/a | |
711126 | Opening Night | Cody | Early Bird Raffle Prize | 3 | n/a | |
711210 | Oscar | Rearing Arabian | One Day Ticket Model | 1,500 | n/a | |
711211 | Emmy | American Saddlebred | One Day Ticket Model | 1,500 | n/a | |
711120 | Hollywood Glamour | Cedarfarm Wixom | Saturday Raffle Model | 25 | n/a | |
711121 | You Oughta Be in Pictures | Adios | Sunday Raffle Model | 25 | n/a | |
711122 | Quiet on the Set | Missouri Fox Trotter | Volunteer Model | 119 | n/a | |
711110G | Glossy All Glory | Rejoice | Costume Contest Prize Model | 10 | n/a | |
711123 | Cameo | Brighty | "Look-A-Like" Contest Prize Model | 25 | n/a | |
711124 | Best Actor | Smart Chic Olena | Live Show Prize
Model Open Grand Champion |
8 | n/a | |
711125 | Best Supporting Actor | Sherman Morgan | Live Show Prize Model Open Reserve Grand Champion |
8 | n/a | |
715G | Glossy Bet Yer Blue Boons | Roxy | Live Show Prize Model Open Sectional Champion |
37 | n/a | |
706G | Glossy S Justadream | Arabian Mare | Live Show Prize Model Open Sectional Reserve Champion |
37 | n/a | |
1277G | Glossy O'Leary's Irish Diamond | Cleveland Bay | Live Show Prize Model Youth Sectional Champion |
30 | n/a | |
1429G | Glossy Rachel Alexandra | Ruffian | Live Show Prize Model Youth Sectional Reserve Champion |
30 | n/a | |
1358G | Glossy Manco Capac | Peruvian Paso | Live Show Prize
Model Youth Grand Champion |
4 | n/a | |
1151G | Glossy Isadora-Cruce | Nokota | Live Show Prize
Model Youth Reserve Grand Champion |
4 | n/a | |
711081 | Priefert's Radar | Roy | Store Special | 750 | $50 | |
711117 | Beethoven | St. Bernard | Special Run | 600 | $45 | |
711118 | Dances with Wolves | Porcelain | Special Run | 700 | $155 | |
711115 | Red Carpet Royalty | Goffert | Special Run | 1,100 | $65 | |
711111 | Stage Mom / Child Star | Giselle and Gilen | Special Run | 1,200 sets | $75 | |
711112 | Star-Studded | Silver | Special Run | 1,100 | $60 | |
711113 | Stunt Double | Indian Pony | Special Run | 1,200 | ? | |
711116 | Technicolor | Huckleberry Bey | Special Run | 1,100 | $55 | |
711114 | Tinseltown | Lonesome Glory | Special Run | 1,200 | $60 | |
Rejoice Notebook | Store Special or giveaway (?) |
Live Auction Models
Photo |
Model Number | Name or Color | Mold | Award | Quantity Made | Selling Price |
Lot #1 | Tortuga Blue, Gold and Sparkles | American Saddlebred Stallion | Live Auction | 1 | $1,200 | |
Lot #2 | Copper Chestnut Pinto | Mustang | Live Auction | 1 | $1,300 | |
Lot #3 | Glossy Dapple Buckskin Appaloosa | Zippo Pine Bar | Live Auction | 1 | $1,700 | |
Lot #4 | Test Run Darker Blue Denim and Stars | Fighting Stallion | Live Auction | 1 | $1,000 | |
Lot #5 | Best Actor (Live Show Prize Model) |
Smart Chic Olena | Live Auction | 1 | $1,000 | |
Lot #6 | Yellow Dun Appaloosa Pony | Shetland Pony | Live Auction | 1 | $800 | |
Lot #7 | Badger Faced Pinto Mustang | Silver | Live Auction | 1 | $2,000 | |
Lot #8 | Brown Dun | Lonesome Glory | Live Auction | 1 | $1,500 | |
Lot #9 | Chocolate Dapple Bay Pinto | Hanoverian | Live Auction | 1 | $900 | |
Lot #10 | Glossy Red Bay Wild Sabino Shire #95 | Shire | Live Auction | 1 | $1,700 | |
Lot #11 | Star Dappled Rose Grey | Roemer | Live Auction | 1 | $500 | |
Lot #12 | You Oughta Be in Pictures (Sunday Raffle Model) |
Adios | Live Auction | 1 | $2,700 | |
Lot #13 | Quiet on the Set (Volunteer Model) |
Missouri Fox Trotter | Live Auction | 1 | $500 | |
Lot #14 | Bay Roan Pinto | Warmblood Stallion | Live Auction | 1 | $1,000 | |
Lot #15 | Pearl Leopard Appaloosa Noriker | Cleveland Bay | Live Auction | 1 | $1,500 | |
Lot #16 | Silver Bay | Indian Pony | Live Auction | 1 | $2,400 | |
Lot #17 | Gem Twisted | Gem Twist (modified mane and tail) | Live Auction | 1 | $1,300 | |
Lot #18 | Dapple Grey Tobiano Pinto Arabian Mare | Oasis | Live Auction | 1 | $900 | |
Lot #19 | Silver Bay Overo | Legionario | Live Auction | 1 | $2,.100 | |
Lot #20 | Grey Semi-Leopard Appaloosa | Nokota | Live Auction | 1 | $2,000 | |
Lot #21 | Silver Dilute Dun | Lady Phase | Live Auction | 1 | $2,500 | |
Lot #22 | Hollywood Glamour (Saturday Raffle Model #711120) |
Wixom | Live Auction | 1 | $1,900 | |
Lot #23 | Glossy Gold Charm Pinto | National Show Horse | Live Auction | 1 | $800 | |
Lot #24 | Golden Chestnut | Othello | Live Auction | 1 | $2,800 | |
Lot #25 | Red Bay Overo Pinto | Peruvian Paso | Live Auction | 1 | $1,800 | |
Lot #26 | Dapple Buckskin Appaloosa Jumper | Jumping Horse | Live Auction | 1 | $1,000 | |
Lot #27 | Metallic Chestnut Overo Pinto WEG Sculpture Esprit | Esprit | Live Auction | 1 | $3,000 | |
Lot #28 | Wedgewood Blue Decorator Western Horse | Western Horse | Live Auction | 1 | $1,500 |
Silent Auction Models
This list is incomplete. If you can help, please email me.
Photo |
Model Number | Name or Color | Mold | Award | Quantity Made | Selling Price |
Lot #? | Design Your Own Horse | To be determined | Silent Auction | 1 | $5,000 | |
Lot #? | Ethereal, based on BreyerFest logo for this year | Ethereal | Silent Auction | 1 | ? | |
Lot #9 | Glossy Tinseltown | Lonesome Glory | Silent Auction | 1 | ? |