The Morgan mold (also called the Stretch Morgan or Show Stance Morgan) was introduced in 1963 with the round "Breyer Molding Co." mold stamp. Beginning no later than 1971, the "U.S.A." mold stamp was added, and the "B" stamp may appear as well. The mold was sculpted by Chris Hess and is Breyer mold #48.
A symbol means that I don't yet have a picture of that model. If you can help, please see the Help Wanted section. Clicking on any photo below will open a larger version of that picture.
Photo |
Photo | Photo | Box Card | Model Number | Name | Color | Release Dates | Released Through/Notes |
48 | Morgan | matte and semigloss black, bald face, solid face or diamond star, black mane/tail, most with four stockings | 1965-1987 | Some early models have eye whites | ||||
48 | Morgan | matte and semigloss black, bald face, solid face or diamond star, black mane/tail, most with four stockings | ~1965-1987 | Uncommon bald face variation | ||||
48 | Morgan | matte and semigloss black, bald face, solid face or diamond star, black mane/tail, most with four stockings | ~1965-1987 | Chalky. | ||||
48 | Morgan | black, solid face, black mane/tail, no white markings | ~1970s | Uncommon variation and/or possible small special run | ||||
49 | Morgan | matte and semigloss bay, bald face (some with eye whites), solid face or star, fore stockings, dark grey hind legs, black mane/tail | 1965-1971 | Showing color variations. | ||||
49 | Morgan | semigloss bay variation with bald face | 1965-1971 | |||||
49 | Morgan | matte bay, bald face, four stockings, black hooves | 1965-1971 | Showing color variation. | ||||
49 | Morgan | matte bay, star, black mane/tail, four faint stockings | 1965-1971 | Apparently a variation of #49 | ||||
480 | Morgan | matte and semigloss black, bald face, solid face or diamond star, black mane/tail, most with four stockings | 1970-1972 | Showcase Collection.
Same as #48 |
||||
490 | Morgan | matte and semigloss bay, bald face (some with eye whites), solid face or star, fore stockings, dark grey hind legs, black mane/tail | 1970-1971 | Showcase Collection.
Same as #49 |
||||
702 | Morgan | light reddish bay, stripe, grey shading around eyes, black points | 1988-1989 | Reddish buckskin variation known, with dorsal stripe and bands | ||||
831 | Show Stance Morgan | dark red chestnut, star, slightly lighter red chestnut mane/tail, off fore and near hind stockings | 1990-1991 | |||||
831 | Show Stance Morgan | red chestnut, star, slightly lighter red chestnut mane/tail, off fore and near hind stockings | 1990-1991 | Showing lighter shade | ||||
858 | Vermont Morgan | chocolate sorrel, solid face, beige-flaxen mane/tail, beige lower legs | 1992-1993 | |||||
901 | Lippitt Pegasus | blood bay, star, black points, near hind stocking | 1994-1995 | |||||
948 | Morgan | woodgrain, black eyes, no white markings | 1963-1965 | Shown with "Tenite" sticker | ||||
710000 | Show Boat | glossy dapple grey, bald face, darker mane/tail, four stockings | 2000 | BreyerFest Raffle, Live Auction (26 made) |
||||
711214 | Bennington | chestnut, tri-color eyes, flaxen mane/tail, off hind sock | 2012 | BreyerFest Early Bird Prize (3 made) |
||||
712017 | A Night at the Oscars | silver, shaded muzzle and knees, eye whites, light grey lower legs | 2008 | Velvet Rope Event (4 made) Stamped "BREYER Velvet Rope Event 2008" in gold on belly. |
||||
712092 | Halo | chestnut/bay roan semi-leopard, bald face, dark charcoal grey or black mane/tail, fore stockings, no black on legs | 2013 |
Vintage Collectors Club Paint pattern based on Appaloosa Performance Horse #99. With numbered Certificate of Authenticity booklet. |
||||
712251 | Kaibab Fifth in America the Beautiful series. |
glossy silver dapple tobiano | 2018 | Web Special (350 made) Stamped "Kaibab 2018" on belly. |
||||
740298 | Stonington | shaded seal brown, star and stripe, darker mane/tail, near fore sock | 1998 | Mid-States Distributing
With hang tag |
||||
740298 | Glossy Stonington | glossy shaded seal brown, star and stripe, darker mane/tail, near fore sock | 1998 | Reportedly a test color, unknown quantity made. | ||||
Morgan | bay. solid face, no white markings, dark grey or black mane and tail, some with black shaded muzzle and genitals | 1974-1976 | "Wonderful World of Horses" touring exhibit, later Bentley Sales Co. (1,000-2,500 made) |
|||||
Honey Chestnut | honey chestnut, flaxen mane/tail, four stockings | 1998 | BreyerFest Live Auction (1 made) With Certificate of Authenticity |
|||||
Pinto Morgan | glossy dapple sooty palomino pinto, shaded muzzle, flaxen mane/tail, four high stockings | 2011 | BreyerFest Live Auction (1 made) |
|||||
Chalky dappled shaded bay | dappled shaded bay, tri-colored eyes, shaded muzzle, dark and rose grey mane, grey and white tail | 2012 | BreyerFest Live Auction (1 made) |
|||||
Show Stance Morgan (mold 48) in Glossy Flaxen Dapple Chestnut | glossy flaxen dappled chestnut, stripe, shaded muzzle, flaxen mane/tail, black legs, off fore sock | 2014 | BreyerFest Live Auction (1 made) |
|||||
Mold No. 48, Stretch Morgan Shimmery Dapple Dun | dappled dun, chocolate brown points, four socks | 2015 | BreyerFest Live Auction (1 made) |
|||||
Test model on the Stretched Morgan mold (#48) | glossy chestnut, blaze, snip, flaxen mane/tail, four socks | 2015 | Sweet Home Chicago Silent Auction (1 made) |
|||||
Pearly Dappled Chestnut Splash Pinto | pearly dappled chestnut splash pinto w/ blue eyes | 2023 | BreyerFest Live Auction (1 made, sold for $3,750) With Certificate of Authenticity |
This website, including all photographs and original text, is Copyright © 2001-2021 Janice Cox. It is not sponsored by Breyer Horses, which is a division of Reeves International, Inc.
Contact me! Questions and comments Photo Submissions